“DE GAETA” DOC IRPINIA CAMPI TAURASINI
2013-2014-2015
Technical Info
Classification | Campo Taurasini DOC |
Name | DE’GAETA |
Grapevariety | 100% Aglianico |
Vineyard | Plot in Castelvetere sul Calore (AV) |
Exposure | Est - South Est |
Altitude | 490 mt s.l.m. |
Soil | Clayey - sandy with a moderate presence of limestone |
Type of farming | Guyot |
Planting density | 4,500 vines per hectare |
Yield per vine | 1,1 Kg/vine |
Year of Planting | 2009 |
Harvest | Manual – end October-beginning November |
Wine production | Longmaceration of 21 days |
Ageing | Steel 20 months |
Alcohol | 13,5% |
Serving temperature | 18°C, uncork bottle one hour prior to serving |
Classification | Campo Taurasini DOC |
Name | DE’GAETA |
Grapevariety | 100% Aglianico |
Vineyard | Plot in Castelvetere sul Calore (AV) |
Exposure | Est - South Est |
Altitude | 490 mt s.l.m. |
Soil | Clayey - sandy with a moderate presence of limestone |
Type of farming | Guyot |
Planting density | 4,500 vines per hectare |
Yield per vine | 1,1 Kg/vine |
Year of Planting | 2009 |
Harvest | Manual – end October-beginning November |
Wine production | Longmaceration of 21 days |
Ageing | Steel 20 months |
Alcohol | 14,5% |
Serving temperature | 18°C, uncork bottle one hour prior to serving |
Classification | Campo Taurasini DOC |
Name | DE’GAETA |
Grapevariety | 100% Aglianico |
Vineyard | Plot in Castelvetere sul Calore (AV) |
Exposure | Est - South Est |
Altitude | 490 mt s.l.m. |
Soil | Clayey - sandy with a moderate presence of limestone |
Type of farming | Guyot |
Planting density | 4,500 vines per hectare |
Yield per vine | 1,1 Kg/vine |
Year of Planting | 2009 |
Harvest | Manual – end October-beginning November |
Wine production | Longmaceration of 21 days |
Ageing | Steel 20 months |
Alcohol | 13,5% |
Serving temperature | 18°C, uncork bottle one hour prior to serving |
DOWNLOAD FILES
AWARDS
© 2014 – | AZ.AGRICOLA KUMOR BOZENA – All right reserved – P.IVA: IT 02584770644