“DE GAETA” CAMPANIA ROSATO IGT
2017-2018
Technical Info
Classification | Campania Rosato IGT |
Name | DE’GAETA |
Grapevariety | 100% Aglianico |
Vineyard | Plot in Castelvetere sul Calore (AV) |
Exposure | Est - South Est |
Altitude | 490 mt s.l.m. |
Soil | Clay-loam with a limited presence of limestone |
Farming | Guyot |
Planting density | 4,500 vines per hectare |
Yield per vine | 1.1 Kg/vine |
Year of Planting | 2009 |
Harvest | Manual; end of September-beginning of October |
Wine production | soft pressing, fermentation in steel at controlled temperature |
Ageing | Acciaio 6-8 mesi |
Alcohol | 13,5% |
Serving temperature | 12°-14°C |
Classification | Campania Rosato IGT |
Name | DE’GAETA |
Grapevariety | 100% Aglianico |
Vineyard | Plot in Castelvetere sul Calore (AV) |
Exposure | Est - South Est |
Altitude | 490 mt s.l.m. |
Soil | Clay-loam with a limited presence of limestone |
Farming | Guyot |
Planting density | 4,500 vines per hectare |
Yield per vine | 1.1 Kg/vine |
Year of Planting | 2009 |
Harvest | Manual; end of September-beginning of October |
Wine production | soft pressing, fermentation in steel at controlled temperature |
Ageing | Acciaio 6-8 mesi |
Alcohol | 13% |
Serving temperature | 12°-14°C |
DOWNLOAD FILES
© 2014 – | AZ.AGRICOLA KUMOR BOZENA – All right reserved – P.IVA: IT 02584770644