
“DE GAETA” IGT CAMPANIA AGLIANICO
Technical Info
Classification | Campania Aglianico IGT |
Name | DE’GAETA |
Grapevariety | 100% Aglianico |
Vineyard | Plot in Montemarano (AV) |
Exposure | Est - South Est |
Altitude | 690 mt s.l.m. |
Soil | Clayey - sandy with a moderate presence of limestone |
Type of farming | Guyot |
Planting density | 4,500 vines per hectare |
Yield per vine | 1.1 Kg/vine |
Year of Planting | 2009 |
Harvest | Manual – end October-beginning November |
Wine production | longmaceration of 21 days |
Ageing | steel 18 months |
Serving temperature | 18°C, |
DOWNLOAD FILES
© 2014 – | AZ.AGRICOLA KUMOR BOZENA – All right reserved – P.IVA: IT 02584770644